Presentations
Menu Lateral Investor Relations
Gestor Presentations1
Presentations
2024
2024
Date | Event | Presentation |
---|---|---|
March 2024 | General Shareholders Meeting (spanish version) | • Presentation |
September 2024 | Credicorp Capital Virtual XI Andean Conference 2024 | • Presentation |
October 2024 | JP Morgan Southern Cone & Andean Opportunities Conference 2024 | • Presentation |
2023
2023
Date | Event | Presentation |
---|---|---|
March 2023 | General Shareholders Meeting | • Presentation |
April 2023 | J.P. Morgan Southern Cone & Andean Opportunities Conference | • Presentation |
2022
2022
Date | Event | Presentation |
---|---|---|
September 2022 | Credicorp Capital Virtual XX Andean Conference 2022 | • Presentation |
September 2022 | Morgan Stanley Latin American Virtual Conference 2022 | • Presentation |
March 2022 | General Shareholders Meeting 2022 | • Presentation |
March 2022 | XVI LarrainVial Andean e-conference | • Presentation |
March 2022 | J.P. Morgan Global Emerging Markets Conference | • Presentation |
February 2022 | Extraordinary Shareholders’ Meeting (spanish version) | • Presentation |
January 2022 | XXVI Santander Latin American Conference | • Presentation |
2021
2021
Date | Event | Presentation |
---|---|---|
October 2021 | BTG Pactual Latin American CEO Conference 2021 | • Presentation |
September 2021 | Credicorp Capital XIX Andean Conference | • Presentation |
September 2021 | Larrain 15th Andean & Southern Cone Conference | • Presentation |
June 2021 | Scotiabank LatAm Financials Forum | • Presentation |
June 2021 | Bank of America 2021 Emerging Markets Debt & Equity Conference | • Presentation |
April 2021 | Scotiabank Colombia Financials Day | • Presentation |
April 2021 | J.P. Morgan Southern Cone and Andean Region Opportunities Conference | • Presentation |
March 2021 | General Shareholders Meeting | • Presentation |
March 2021 | 2021 Global Emerging Markets Corporate Conference | • Presentation |
February 2021 | BTG Pactual Andean Virtual Conference 2021 | • Presentation |
January 2021 | XXV Santander Latin American Conference | • Presentation |
2020 Presentation
2020
Date | Event | Presentation |
---|---|---|
October 2020 | Colombian Investment Summit | • Presentation |
September 2020 | Credicorp Capital Investor Conference | • Presentation |
September 2020 | LarrainVial 14th Andean & Southern Cone e-conference | • Presentation |
July 2020 | BTG Pactual (websession) | • Presentation |
June 2020 | JPMorgan Southern Cone and Andean Opportunities Conference (virtual) | • Presentation |
June 2020 | Scotiabank Latam Financials Forum (virtual) | • Presentation |
June 2020 | Colombia Inside Out (virtual) | • Presentation |
June 2020 | Bank of America 2020 Emerging Markets Debt & Equity Conference (virtual) | • Presentation |
April 2020 | Scotiabank – BVC Webinar | • Presentation |
March 2020 | General Shareholders Meeting | • Presentation |
February 2020 | 2020 Global Emerging Markets Corporate Conference | • Presentation |
2019 Presentation
2019
Date | Event | Presentation |
---|---|---|
September 2019 | Credicorp XVII Andean Conference 2019 | • Presentation |
September 2019 | BTG Pactual 10th Latin American CEO Conference | • Presentation |
September 2019 | Morgan Stanley 22nd Latin America Conference | • Presentation |
June 2019 | Scotiabank Latin America Financials, Infrastructure & Real Estate Forum | • Presentation |
June 2019 | Colombia Inside Out | • Presentation |
June 2019 | JPMorgan Southern Cone and Andean Opportunities Conference | • Presentation |
March 2019 | General Shareholders Meeting | • Presentation |
March 2019 | LarrainVial 13th Andean & Southern Cone Conference | • Presentation |
February 2019 | 2019 Global Emerging Markets Corporate Conference | • Presentation |
January 2019 | Santander's 23rd Annual Latin America | • Presentation |
2018 Presentation
2018
Date | Event | Presentation |
---|---|---|
October 2018 | BTG Pactual 9th Latin American CEO Conference | • Presentation |
September 2018 | Credicorp XVI Andean Conference 2018 | • Presentation |
September 2018 | Morgan Stanley 21st Annual Latin America Conference | • Presentation |
June 2018 | JPMorgan Southern Cone & Andean Opportunities Conference | • Presentation |
March 2018 | General Shareholders Meeting | • Presentation |
March 2018 | LarrainVial 12th Annual Andean Conference | • Presentation |
March 2018 | Goldman Sach Sixth Annual Latin America Financials Conference | • Presentation |
February 2018 | February 2018 9th Annual J.P. Global Emerging Markets Corporate Conference | • Presentation |
January 2018 | XXII Santander Latin American Conference | • Presentation |
2017 Presentation
2017
Date | Event | Presentation |
---|---|---|
November 2017 | UBS - Global Emerging Markets Conference 2017 | • Presentation |
September 2017 | Credicorp XV Andean Conference 2017 | • Presentation |
September 2017 | Morgan Stanley 20th Annual Latin American Conference | • Presentation |
June 2017 | Colombia Inside Out | • Presentation |
April 2017 | JPMorgan Southern Cone & Andean Opportunities Conference | • Presentation |
March 2017 | General Shareholders Meeting | • Presentation |
March 2017 | Citi 25th Annual Latin America Conference | • Presentation |
March 2017 | Goldman Sach Fifth Annual Latin America Financials Conference | • Presentation |
March 2017 | LarrainVial 11th Annual Andean Conference | • Presentation |
February 2017 | 8th Annual J.P. Global Emerging Markets Corporate Conference | • Presentation |
2016 Presentation
2016
Date | Event | Presentation |
---|---|---|
October 2016 | Scotiabank Andean Investor Conference | • Presentation |
October 2016 | Presentation on Proposed Fiscal Reform | • Presentation |
September 2016 | General Shareholders Meeting | • Presentation |
September 2016 | Credicorp XIV Andean Investor Conference | • Presentation |
September 2016 | Morgan Stanley 19th Annual Latin America Conference | • Presentation |
June 2016 | HSBC 6th Annual Latam Conference | • Presentation |
May 2016 | Colombia Inside Out | • Presentation |
March 2016 | General Shareholders Meeting | • Presentation |
March 2016 | LarrainVial - 10th Annual Andean Conference | • Presentation |
March 2016 | London 2016 | • Presentation |
February 2016 | 7th Annual J.P. Global Emerging Markets Corporate Conference | • Presentation |
January 2016 | XX Santander Latin American Conference | • Presentation |
2015 Presentation1
2015
Date | Event | Presentation |
---|---|---|
Oct 2015 | BTG Pactual – VI Latin American CEO Conference | • Presentation |
Sept 2015 | 18th Annual Latin American Conference | • Presentation |
Sept 2015 | XIII Capital Markets Event, Credicorp Capital | • Presentation |
Jul 2015 | Larrain Vial – Peru & Colombia One on One | • Presentation |
May 2015 | Itaú BBA - 10th Annual LatAM CEO Conference 2015 | • Presentation |
May 2015 | Colombia Insideout 2015 | • Presentation |
April 2015 | JP Morgan Southern Cone & Andean Opportunities Conference 2015, April 22-23, 2015 | • Presentation |
March 2015 | Grupo Aval's General Shareholders' Meeting | • Presentation |
March 2015 | LarrainVial 9th Annual Andean Conference 2015 | • Presentation |
March 2015 | Goldman Sachs 3rdAnnual Latin America Financials Conference | • Presentation |
February 2015 | 6th Annual J.P. Morgan Global Emerging Markets Corporate Conference | • Presentation |
January 2015 | XIX Santander Latin American Conference | • Presentation |